Examination Statistics
Jammu Division (Summer Zone)
Secondary School Examination (Class 10th)
S.No Examination Year & Session No of No of Pass %age
Students Students
Appeared passed ________
1- SSE (10th) (A) 2001, Regular 32511 13285 41%
2- SSE (10th) (A) 2001, Private 35344 5762 16%
3- SSE (10th) (B) 2001, Private 39497 7929 20%
4- SSE (10th) (A) 2002, Regular 37675 16630 44.14%
5- SSE (10th) (A) 2002, Private 42143 8041 19.08%
6- SSE (10th) (B) 2002, Private 45938 9235 20.10%
7- SSE (10th) (A) 2003, Regular 40843 18694 45.77%
8- SSE (10th) (A) 2003, Private 45143 9343 20.70%
9- SSE (10th) (B) 2003, Private 49150 10399 21.16%
10- SSE (10th) (A) 2004, Regular41533 20909 50.34%
11- SSE (10th) (A) 2004, Private 47170 10104 21.42%
12- SSE (10th) (B) 2004, Private 50394 10096 20.03%
13- SSE (10th) (A) 2005, Regular 44066 22153 50.27%
14- SSE (10th) (A) 2005, Private 49826 11712 23.51%
15- SSE (10th) (B) 2005, Private 53893 15375 28.53%
16- SSE (10th) (A) 2006, Regular 43003 24218 56.32%
17- SSE (10th) (A) 2006, Private 50082 13098 26.15%
18- SSE (10th) (B) 2006, Private 48163 13061 27.12%
19- SSE (10th) (A) 2007, Regular 44747 26962 60.25%
20- SSE (10th) (A) 2007, Private 45377 11732 25.85%
21- SSE (10th) (B) 2007, Private 44412 11562 26.03%
22- SSE (10th) (A) 2008, Regular 48999 29580 60.37%
23- SSE (10th) (A) 2008, Private 40948 10844 26.48%
_________________________________________________________________________________
_________________________________________________________________________________
Higher Secondary Examination Part-II (Class 12th) Jammu Division (Summer Zone.
S.No Examination Year & Session No of No of Pass %age
Students Students
Appeared passed ________
1 - HSE-II (12th) (A) 2001, Reg. /Pvt. 37406 12870 34%
2- HSE-II (12th) (B) 2001, Private 22542 5023 22%
3- HSE-II (12th) (A) 2002, Reg. /Pvt. 40769 15617 38%
4- HSE-II (12th) (B) 2002, Private 22907 4502 20%
5- HSE-II (12th) (A) 2003, Reg. /Pvt. 41579 15420 37%
6- HSE-II (12th) (B) 2003, Private 24296 5912 24%
7- HSE-II (12th) (A) 2004, Regular 30022 11693 39%
8- HSE-II (12th) (A) 2004, Private 17536 4946 28%
9- HSE-II (12th) (B) 2004, Private 29097 6194 21%
10- HSE-II (12th) (A) 2005, Regular 34606 11892 34%
11- HSE-II (12th ) (A) 2005, Private 21823 6280 29%
12- HSE-II (12th) (B) 2005, Private 36792 8361 23%
13- HSE-II (12th) (A) 2006, Regular 35497 14416 40%
14- HSE-II (12th) (A) 2006, Private 26804 7755 28%
15- HSE-II (12th) (B) 2006, Private 36372 8057 22%
16- HSE-II (12th) (A) 2007, Regular 35723 15964 44%
17- HSE-II (12th) (A) 2007, Private 26524 7742 29%
18- HSE-II (12th) (B) 2007, Private 35575 7753 21%
19- HSE-II (12th) (A) 2008, Regular 38474 17196 44%
20- HSE-II (12th) (A) 2008, Private 25635 7477 29%
A: Annual (March-April Session) J.D
B- Bi-Annual (October-Session) J.D
SSE: Secondary School Examination (Class X)
HSE-II: Higher Secondary Part –II Examination (Class XII)
Reg: Regular Examination,
Pvt.: Private Examination,
W/Z: (Winter Zone),
S/Z: (Summer Zone) ,
K.D: Kashmir Division,
J.D: Jammu division.
N.A: Not available.
|